In 1873, Henry L. Burnell printed a small booklet at Fayetteville titled Arkansas: The Home for Immigrants; a Sketch of Her Resources. The booklet described the state's attributes, governance and resources. He also included a description of Fayetteville and included prices of groceries available on several markets in the state, including the following list of prices on the Fayetteville Grocery Market:
Buying | Selling | |
Apples | .30@ | .40 |
Butter | .20 | .25 |
Coffee | .26½ | .33 1/3 |
Eggs | .10 | |
Fish–Mackerel | .15 | .20 |
Fish–Cod | .12½ | |
Fish–Cod Kits | 2.50 | 3.00 |
Fish–Salmon | 3.75 | |
Potatoes | .50 | .60 |
Rice | .13 | .16 2/3 |
Sugar–Brown | .13 | .16 2/3 |
Sugar–White | .16 | .20 |
Soda | .9 | .12½ |
Tea–Green | 1.60 | 2.00 |
Tea–Black | 1.28 | 1.40 |
Whisky | 2.00 | 8.00 |
Flour | 4.00 | 5.00 |
Sorghum | .40 | .50 |
Syrup | 1.00 | 1.25 |
Pork | 4.00 | 7.20 |
Bacon | .10 | .15 |
Nails | 7.50 | 9.00 |
Salt, per bbl. and lb. | 4.00 | .3 |
Canned Peaches | .40 | |
Canned Tomatoes | .35 | |
Canned Pears | .50< | |
Canned Strawberries | .50 | |
Vinegar | .25 | .50 |
Coal Oil | .60 | |
Soap | .8 | .10 |
Tobacco–Plug | .65 | 1.25 |
Tobacco–Smoking | .40 | 1.60 |
Candy | .20 | .50 |
Crackers | .9 | .15 |
Oysters, per doz. cans | 1.80 | 2.85 |
Oysters, per can | .25 | .35 |
Comments
You can follow this conversation by subscribing to the comment feed for this post.